Information on fuel surcharge
Delivery in Estonia
Period | Coeff. % |
01.12.2023 - until now | 18.70% |
16.11.2023 - 30.11.2023 | 19.30% |
01.11.2023 - 15.11.2023 | 20.00% |
16.10.2023 - 31.10.2023 | 21.60% |
Delivery in Latvia
Period | Coeff. % |
01.12.2023 - until now | 19.90% |
16.11.2023 - 30.11.2023 | 21.20% |
01.11.2023 - 15.11.2023 | 22.80% |
16.10.2023 - 31.10.2023 | 23.50% |
Delivery in Lithuania
Period | Coeff. % |
01.12.2023 - until now | 15.80% |
16.11.2023 - 30.11.2023 | 16.40% |
01.11.2023 - 15.11.2023 | 17.10% |
16.10.2023 - 31.10.2023 | 18.40% |
Delivery in the Baltics *
Period | Coeff. % |
* LV Contracts up to 28.02.2022- |