Information on fuel surcharge
Delivery in Estonia
Period | Coeff. % |
16.03.2023 - until now | 22.60% |
01.03.2023 - 15.03.2023 | 22.60% |
16.02.2023 - 28.02.2023 | 22.60% |
01.02.2023 - 15.02.2023 | 24.50% |
Delivery in Latvia
Period | Coeff. % |
16.03.2023 - until now | 20.60% |
01.03.2023 - 15.03.2023 | 20.20% |
16.02.2023 - 28.02.2023 | 22.50% |
01.02.2023 - 15.02.2023 | 24.40% |
Delivery in Lithuania
Period | Coeff. % |
16.03.2023 - until now | 17.10% |
01.03.2023 - 15.03.2023 | 19.70% |
16.02.2023 - 28.02.2023 | 20.90% |
01.02.2023 - 15.02.2023 | 21.60% |
Delivery in the Baltics *
Period | Coeff. % |
01.03.2023 - until now | 25.00% |
01.02.2023 - 28.02.2023 | 31.00% |
* LV Contracts up to 28.02.2022 |