Information on fuel surcharge
Delivery in Estonia
Period | Coeff. % |
16.01.2025 - until now | 20.30% |
01.01.2025 - 15.01.2025 | 17.40% |
16.12.2024 - 31.12.2024 | 16.70% |
01.12.2024 - 15.12.2024 | 17.40% |
Delivery in Latvia
Period | Coeff. % |
16.01.2025 - until now | 19.60% |
01.01.2025 - 15.01.2025 | 17.70% |
16.12.2024 - 31.12.2024 | 17.30% |
01.12.2024 - 15.12.2024 | 16.10% |
Delivery in Lithuania
Period | Coeff. % |
16.01.2025 - until now | 17.70% |
01.01.2025 - 15.01.2025 | 14.10% |
16.12.2024 - 31.12.2024 | 14.20% |
01.12.2024 - 15.12.2024 | 13.90% |