Information on fuel surcharge
Delivery in Estonia
Period | Coeff. % |
01.02.2023 - until now | 24.50% |
16.01.2023 - 31.01.2023 | 24.20% |
01.01.2023 - 15.01.2023 | 22.60% |
Delivery in Latvia
Period | Coeff. % |
01.02.2023 - until now | 24.40% |
16.01.2023 - 31.01.2023 | 22.50% |
01.01.2023 - 15.01.2023 | 20.90% |
Delivery in Lithuania
Period | Coeff. % |
01.02.2023 - until now | 21.60% |
16.01.2023 - 31.01.2023 | 20.90% |
01.01.2023 - 15.01.2023 | 20.00% |
Delivery in the Baltics *
Period | Coeff. % |
01.02.2023 - until now | 31.00% |
01.01.2023 - 31.01.2023 | 25.00% |
* LV Contracts up to 28.02.2022 |