Information on fuel surcharge
Delivery in Estonia
| Period | Coeff. % |
| 16.01.2026 - until now | 14.60% |
| 01.01.2026 - 15.01.2026 | 14.50% |
| 16.12.2025 - 31.01.2025 | 14.80% |
| 01.12.2025 - 15.12.2025 | 15.80% |
Delivery in Latvia
| Period | Coeff. % |
| 16.01.2026 - until now | 14.10% |
| 01.01.2026 - 15.01.2026 | 13.80% |
| 16.12.2025 - 31.12.2025 | 15.10% |
| 01.12.2025 - 15.12.2025 | 17.30% |
Delivery in Lithuania
| Period | Coeff. % |
| 16.01.2026 - until now | 17.30% |
| 01.01.2026 - 15.01.2026 | 13.90% |
| 16.12.2025 - 31.12.2025 | 15.20% |
| 01.12.2025 - 15.12.2025 | 18.70% |