Information on fuel surcharge
Delivery in Estonia
Period | Coeff. % |
01.09.2025 - until now | 15.50% |
16.08.2025 - 31.08.2025 | 14.90% |
01.08.2025 - 15.08.2025 | 17.20% |
Delivery in Latvia
Period | Coeff. % |
01.09.2025 - until now | 16.10% |
16.08.2025 - 31.08.2025 | 16.70% |
01.08.2025 - 15.08.2025 | 17.70% |
Delivery in Lithuania
Period | Coeff. % |
01.09.2025 - until now | 13.50% |
16.08.2025 - 31.08.2025 | 14.20% |
01.08.2025 - 15.08.2025 | 14.20% |