Information on fuel surcharge
Delivery in Estonia
Period | Coeff. % |
16.09.2023 - 30.09.2023 | 21.90% |
01.09.2023 - 15.09.2023 | 21.90% |
16.08.2023 - 31.08.2023 | 20.30% |
01.08.2023 - 15.08.2023 | 17.10% |
Delivery in Latvia
Period | Coeff. % |
16.09.2023 - 30.09.2023 | 23.10% |
01.09.2023 - 15.09.2023 | 21.80% |
16.08.2023 - 31.08.2023 | 19.90% |
01.08.2023 - 15.08.2023 | 18.00% |
Delivery in Lithuania
Period | Coeff. % |
16.09.2023 - 30.09.2023 | 18.20% |
01.09.2023 - 15.09.2023 | 16.10% |
16.08.2023 - 31.08.2023 | 14.50% |
01.08.2023 - 15.08.2023 | 12.60% |
Delivery in the Baltics *
Period | Coeff. % |
01.08.2023 - 31.08.2023 | 20.00% |
* LV Contracts up to 28.02.2022- |