Information on fuel surcharge
Delivery in Estonia
| Period | Coeff. % |
| 16.12.2025 - until now | 14.80% |
| 01.12.2025 - 15.12.2025 | 15.80% |
| 16.11.2025 - 30.11.2025 | 14.60% |
| 01.11.2025 - 15.11.2025 | 12.90% |
Delivery in Latvia
| Period | Coeff. % |
| 16.12.2025 - until now | 15.10% |
| 01.12.2025 - 15.12.2025 | 17.30% |
| 16.11.2025 - 30.11.2025 | 17.30% |
| 01.11.2025 - 15.11.2025 | 16.70% |
Delivery in Lithuania
| Period | Coeff. % |
| 16.12.2025 - until now | 15.20% |
| 01.12.2025 - 15.12.2025 | 18.70% |
| 16.11.2025 - 30.11.2025 | 16.70% |
| 01.11.2025 - 15.11.2025 | 12.60% |