Information on fuel surcharge
Delivery in Estonia
| Period | Coeff. % |
| 16.04.2026 - until now | 35.20% |
| 01.04.2026 - 15.04.2026 | 36.90% |
| 16.03.2026 - 31.03.2026 | 27.10% |
| 01.03.2026 - 15.03.2026 | 17.40% |
Delivery in Latvia
| Period | Coeff. % |
| 16.04.2026 - until now | 35.10% |
| 01.04.2026 - 15.04.2026 | 36.00% |
| 16.03.2026 - 31.03.2026 | 28.90% |
| 01.03.2026 - 15.03.2026 | 17.30% |
Delivery in Lithuania
| Period | Coeff. % |
| 16.04.2026 - until now | 38.30% |
| 01.04.2026 - 15.04.2026 | 37.40% |
| 16.03.2026 - 31.03.2026 | 30.90% |
| 01.03.2026 - 15.03.2026 | 19.30% |