Information on fuel surcharge
Delivery in Estonia
| Period | Coeff. % |
| 16.10.2025 - until now | 11.90% |
| 01.10.2025 - 15.10.2025 | 14.50% |
| 16.09.2025 - 30.09.2025 | 14.50% |
| 01.09.2025 - 15.09.2025 | 15.50% |
Delivery in Latvia
| Period | Coeff. % |
| 16.10.2025 - until now | 16.80% |
| 01.10.2025 - 15.10.2025 | 16.80% |
| 16.09.2025 - 30.09.2025 | 16.70% |
| 01.09.2025 - 15.09.2025 | 16.10% |
Delivery in Lithuania
| Period | Coeff. % |
| 16.10.2025 - until now | 12.90% |
| 01.10.2025 - 15.10.2025 | 13.50% |
| 16.09.2025 - 30.09.2025 | 14.20% |
| 01.09.2025 - 15.09.2025 | 13.50% |