Information on fuel surcharge
Delivery in Estonia
Period | Coeff. % |
01.11.2024 - until now | 14.50% |
16.10.2024 - 31.10.2024 | 14.50% |
01.10.2024 - 15.10.2024 | 14.20% |
Delivery in Latvia
Period | Coeff. % |
01.11.2024 - until now | 16.10% |
16.10.2024 - 31.10.2024 | 14.40% |
01.10.2024 - 15.10.2024 | 12.80% |
Delivery in Lithuania
Period | Coeff. % |
01.11.2024 - until now | 10.60% |
16.10.2024 - 31.10.2024 | 10.60% |
01.10.2024 - 15.10.2024 | 10.00% |