Information on fuel surcharge
Delivery in Estonia
| Period | Coeff. % |
| 01.04.2026 - until now | 36.90% |
| 16.03.2026 - 31.03.2026 | 27.10% |
| 01.03.2026 - 15.03.2026 | 17.40% |
| 16.02.2026 - 28.02.2026 | 13.60% |
| 01.02.2026 - 15.02.2026 | 13.90% |
Delivery in Latvia
| Period | Coeff. % |
| 01.04.2026 - until now | 36.00% |
| 16.03.2026 - 31.03.2026 | 28.90% |
| 01.03.2026 - 15.03.2026 | 17.30% |
| 16.02.2026 - 28.02.2026 | 16.70% |
| 01.02.2026 - 15.02.2026 | 14.80% |
Delivery in Lithuania
| Period | Coeff. % |
| 01.04.2026 - until now | 37.40% |
| 16.03.2026 - 31.03.2026 | 30.90% |
| 01.03.2026 - 15.03.2026 | 19.30% |
| 16.02.2026 - 28.02.2026 | 16.60% |
| 01.02.2026 - 15.02.2026 | 18.00% |